Back to Leagues
MLS
USA
Domestic League
League Statistics
30
Clubs
103/510
Matches Played
319
Total Goals
3.10
Goals Avg
52%
Home Wins
19%
Draws
28%
Away Wins
56%
BTTS
50%
Clean Sheets
62%
Over 2.5
10.3
Avg Corners
Home: 5.6 | Away: 4.7
4.2
Avg Cards
Home: 1.9 | Away: 2.3
23.6
Avg Fouls
Total: 2432
25.1
Avg Shots
Home: 13.8 | Away: 11.3
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 7 | 1 | 0 | 6 | 8 | 19 | -11 | |
| 0 | 11 | 7 | 3 | 2 | 2 | 11 | 15 | -4 | |
| 0 | 18 | 7 | 6 | 0 | 1 | 19 | 4 | +15 | |
| 0 | 6 | 6 | 2 | 0 | 4 | 10 | 16 | -6 | |
| 0 | 13 | 7 | 4 | 1 | 2 | 9 | 5 | +4 | |
| 0 | 4 | 7 | 1 | 1 | 5 | 7 | 17 | -10 | |
| 0 | 6 | 7 | 1 | 3 | 3 | 9 | 10 | -1 | |
| 0 | 9 | 6 | 3 | 0 | 3 | 12 | 9 | +3 | |
| 0 | 12 | 7 | 3 | 3 | 1 | 15 | 10 | +5 | |
| 0 | 13 | 6 | 4 | 1 | 1 | 12 | 8 | +4 | |
| 0 | 4 | 7 | 1 | 1 | 5 | 6 | 24 | -18 | |
| 0 | 11 | 7 | 3 | 2 | 2 | 10 | 11 | -1 | |
| 0 | 7 | 7 | 2 | 1 | 4 | 11 | 16 | -5 | |
| 0 | 16 | 7 | 5 | 1 | 1 | 15 | 2 | +13 | |
| 0 | 7 | 7 | 2 | 1 | 4 | 4 | 9 | -5 | |
| 0 | 12 | 7 | 3 | 3 | 1 | 13 | 12 | +1 | |
| 0 | 16 | 7 | 5 | 1 | 1 | 15 | 4 | +11 | |
| 0 | 6 | 7 | 1 | 3 | 3 | 6 | 9 | -3 | |
| 0 | 11 | 7 | 3 | 2 | 2 | 14 | 10 | +4 | |
| 0 | 8 | 7 | 2 | 2 | 3 | 10 | 11 | -1 | |
| 0 | 12 | 7 | 4 | 0 | 3 | 19 | 12 | +7 | |
| 0 | 18 | 7 | 6 | 0 | 1 | 13 | 2 | +11 | |
| 0 | 3 | 7 | 1 | 0 | 6 | 6 | 12 | -6 | |
| 0 | 11 | 7 | 3 | 2 | 2 | 8 | 13 | -5 | |
| 0 | 4 | 7 | 1 | 1 | 5 | 6 | 12 | -6 | |
| 0 | 7 | 7 | 2 | 1 | 4 | 10 | 16 | -6 | |
| 0 | 6 | 7 | 1 | 3 | 3 | 8 | 11 | -3 | |
| 0 | 11 | 7 | 3 | 2 | 2 | 13 | 9 | +4 | |
| 0 | 11 | 7 | 3 | 2 | 2 | 14 | 9 | +5 | |
| 0 | 13 | 6 | 4 | 1 | 1 | 6 | 2 | +4 |
Upcoming Matches
17/04/2026 23:30
18/04/2026 15:30
18/04/2026 17:30
18/04/2026 20:30