Back to Leagues
MLS
USA
Domestic League
League Statistics
30
Clubs
205/510
Matches Played
666
Total Goals
3.25
Goals Avg
48%
Home Wins
22%
Draws
30%
Away Wins
60%
BTTS
44%
Clean Sheets
62%
Over 2.5
10.1
Avg Corners
Home: 5.5 | Away: 4.6
4.5
Avg Cards
Home: 2.0 | Away: 2.4
24.0
Avg Fouls
Total: 4919
25.6
Avg Shots
Home: 14.2 | Away: 11.4
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 13 | 13 | 4 | 1 | 8 | 18 | 27 | -9 | |
| 0 | 19 | 14 | 5 | 4 | 5 | 23 | 31 | -8 | |
| 0 | 29 | 13 | 9 | 2 | 2 | 30 | 10 | +20 | |
| 0 | 21 | 13 | 7 | 0 | 6 | 18 | 22 | -4 | |
| 0 | 23 | 13 | 7 | 2 | 4 | 25 | 15 | +10 | |
| 0 | 13 | 14 | 3 | 4 | 7 | 19 | 23 | -4 | |
| 0 | 25 | 13 | 8 | 1 | 4 | 22 | 17 | +5 | |
| 0 | 22 | 14 | 6 | 4 | 4 | 28 | 21 | +7 | |
| 0 | 26 | 14 | 8 | 2 | 4 | 26 | 19 | +7 | |
| 0 | 14 | 14 | 4 | 2 | 8 | 21 | 38 | -17 | |
| 0 | 14 | 13 | 3 | 5 | 5 | 21 | 27 | -6 | |
| 0 | 14 | 13 | 4 | 2 | 7 | 21 | 25 | -4 | |
| 0 | 21 | 14 | 6 | 3 | 5 | 23 | 17 | +6 | |
| 0 | 17 | 14 | 4 | 5 | 5 | 17 | 21 | -4 | |
| 0 | 28 | 14 | 8 | 4 | 2 | 33 | 24 | +9 | |
| 0 | 30 | 13 | 9 | 3 | 1 | 29 | 10 | +19 | |
| 0 | 16 | 14 | 4 | 4 | 6 | 16 | 20 | -4 | |
| 0 | 17 | 14 | 4 | 5 | 5 | 28 | 23 | +5 | |
| 0 | 19 | 14 | 5 | 4 | 5 | 21 | 21 | 0 | |
| 0 | 16 | 14 | 5 | 1 | 8 | 24 | 22 | +2 | |
| 0 | 29 | 14 | 9 | 2 | 3 | 31 | 14 | +17 | |
| 0 | 7 | 14 | 1 | 4 | 9 | 14 | 24 | -10 | |
| 0 | 22 | 15 | 6 | 4 | 5 | 18 | 22 | -4 | |
| 0 | 11 | 13 | 3 | 2 | 8 | 14 | 21 | -7 | |
| 0 | 17 | 14 | 4 | 5 | 5 | 30 | 35 | -5 | |
| 0 | 14 | 15 | 3 | 5 | 7 | 19 | 31 | -12 | |
| 0 | 18 | 14 | 5 | 3 | 6 | 23 | 23 | 0 | |
| 0 | 19 | 14 | 5 | 4 | 5 | 24 | 19 | +5 | |
| 0 | 24 | 12 | 7 | 3 | 2 | 17 | 10 | +7 | |
| 0 | 11 | 13 | 3 | 2 | 8 | 13 | 34 | -21 |
Upcoming Matches
16/07/2026 20:30
16/07/2026 21:30
16/07/2026 21:30
16/07/2026 23:30
17/07/2026 21:00