Back to Leagues
International International Friendlies
International
Domestic League
League Statistics
180
Clubs
269/296
Matches Played
761
Total Goals
2.83
Goals Avg
50%
Home Wins
26%
Draws
25%
Away Wins
46%
BTTS
62%
Clean Sheets
52%
Over 2.5
9.1
Avg Corners
Home: 5.6 | Away: 3.5
2.8
Avg Cards
Home: 1.2 | Away: 1.6
23.0
Avg Fouls
Total: 4135
20.7
Avg Shots
Home: 12.6 | Away: 8.0
Top Scorers
Top Assists
Group B
| # | Team | PTS | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 3 | 1 | 0 | +4 | |
| 2 | 6 | 4 | 2 | 0 | 2 | +1 | |
| 3 | 4 | 4 | 1 | 1 | 2 | -1 |
Group C
| # | Team | PTS | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 3 | 1 | 0 | +10 | |
| 2 | 7 | 4 | 2 | 1 | 1 | +4 | |
| 3 | 3 | 4 | 1 | 0 | 3 | -4 | |
| 4 | 9 | 4 | 3 | 0 | 1 | +8 |
Group D
| # | Team | PTS | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | 1 | +1 | |
| 2 | 9 | 3 | 3 | 0 | 0 | +3 | |
| 3 | 4 | 4 | 1 | 1 | 2 | -5 |
Group E
| # | Team | PTS | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 8 | 6 | 2 | 0 | +13 | |
| 2 | 6 | 4 | 2 | 0 | 2 | +1 | |
| 3 | 3 | 4 | 0 | 3 | 1 | -1 |
Group F
Group G
| # | Team | PTS | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 2 | 4 | 5 | 1 | 1 | 3 | -3 | |
| 3 | 7 | 4 | 2 | 1 | 1 | +4 | |
| 4 | 8 | 4 | 2 | 2 | 0 | +5 |
Group H
Group I
| # | Team | PTS | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 2 | 1 | +2 | |
| 2 | 9 | 5 | 2 | 3 | 0 | +3 | |
| 3 | 1 | 2 | 0 | 1 | 1 | -1 |
Group J
| # | Team | PTS | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 4 | 0 | 0 | +7 | |
| 2 | 9 | 3 | 3 | 0 | 0 | +6 | |
| 3 | 8 | 4 | 2 | 2 | 0 | +4 | |
| 4 | 3 | 4 | 1 | 0 | 3 | -5 |