Back to Leagues
FIFA World Cup
International
Cup
League Statistics
48
Clubs
103/104
Matches Played
307
Total Goals
2.98
Goals Avg
48%
Home Wins
23%
Draws
29%
Away Wins
55%
BTTS
52%
Clean Sheets
56%
Over 2.5
9.1
Avg Corners
Home: 5.2 | Away: 4.0
2.8
Avg Cards
Home: 1.2 | Away: 1.6
23.0
Avg Fouls
Total: 2366
24.8
Avg Shots
Home: 13.9 | Away: 10.9
Top Scorers
Top Assists
Group A
Group B
| # | Team | PTS | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 3 | 2 | 0 | +4 | |
| 2 | 8 | 5 | 2 | 2 | 1 | +5 | |
| 3 | 4 | 4 | 1 | 1 | 2 | 0 | |
| 4 | 0 | 3 | 0 | 0 | 3 | -9 |
Group C
| # | Team | PTS | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 3 | 2 | 1 | +7 | |
| 2 | 6 | 5 | 1 | 3 | 1 | +1 | |
| 3 | 3 | 3 | 0 | 3 | 0 | 0 | |
| 4 | 1 | 3 | 0 | 1 | 2 | -6 |
Group D
| # | Team | PTS | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 2 | 0 | +6 | |
| 2 | 5 | 4 | 1 | 2 | 1 | +3 | |
| 3 | 4 | 4 | 1 | 1 | 2 | -3 | |
| 4 | 0 | 3 | 0 | 0 | 3 | -10 |
Group E
| # | Team | PTS | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 4 | 0 | 1 | +7 | |
| 2 | 4 | 4 | 1 | 1 | 2 | -2 | |
| 3 | 3 | 3 | 1 | 0 | 2 | -1 | |
| 4 | 1 | 3 | 0 | 1 | 2 | -4 |
Group F
Group G
| # | Team | PTS | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 7 | 6 | 1 | 0 | +12 | |
| 2 | 3 | 4 | 0 | 3 | 1 | -1 | |
| 3 | 2 | 3 | 0 | 2 | 1 | -1 | |
| 4 | 2 | 3 | 0 | 2 | 1 | -4 |
Group H
Group I
| # | Team | PTS | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 3 | 2 | 1 | +4 | |
| 2 | 7 | 5 | 2 | 1 | 2 | +3 | |
| 3 | 4 | 4 | 1 | 1 | 2 | -3 | |
| 4 | 1 | 3 | 0 | 1 | 2 | -8 |
Group J
| # | Team | PTS | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | 1 | +6 | |
| 2 | 6 | 4 | 2 | 0 | 2 | +1 | |
| 3 | 4 | 4 | 1 | 1 | 2 | -2 | |
| 4 | 1 | 3 | 0 | 1 | 2 | -8 |