Back to Leagues
Liga NOS
Portugal
Domestic League
League Statistics
18
Clubs
259/306
Matches Played
704
Total Goals
2.72
Goals Avg
41%
Home Wins
26%
Draws
33%
Away Wins
47%
BTTS
59%
Clean Sheets
55%
Over 2.5
9.4
Avg Corners
Home: 4.8 | Away: 4.6
5.2
Avg Cards
Home: 2.6 | Away: 2.6
27.8
Avg Fouls
Total: 7199
24.2
Avg Shots
Home: 12.7 | Away: 11.6
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 29 | 24 | 4 | 1 | 59 | 14 | +45 | |
| 2 | 71 | 28 | 22 | 5 | 1 | 73 | 17 | +56 | |
| 3 | 69 | 29 | 20 | 9 | 0 | 61 | 18 | +43 | |
| 4 | 52 | 28 | 15 | 7 | 6 | 55 | 27 | +28 | |
| 5 | 47 | 29 | 13 | 8 | 8 | 36 | 25 | +11 | |
| 6 | 46 | 29 | 12 | 10 | 7 | 44 | 30 | +14 | |
| 7 | 37 | 29 | 10 | 7 | 12 | 51 | 50 | +1 | |
| 8 | 36 | 29 | 10 | 6 | 13 | 35 | 43 | -8 | |
| 9 | 36 | 29 | 10 | 6 | 13 | 32 | 41 | -9 | |
| 10 | 35 | 29 | 9 | 8 | 12 | 32 | 47 | -15 | |
| 11 | 33 | 29 | 8 | 9 | 12 | 31 | 48 | -17 | |
| 12 | 32 | 29 | 9 | 5 | 15 | 37 | 58 | -21 | |
| 13 | 28 | 29 | 7 | 7 | 15 | 26 | 37 | -11 | |
| 14 | 28 | 29 | 6 | 10 | 13 | 33 | 48 | -15 | |
| 15 | 25 | 29 | 6 | 7 | 16 | 31 | 41 | -10 | |
| 16 | 25 | 28 | 5 | 10 | 13 | 28 | 52 | -24 | |
| 17 | 21 | 28 | 4 | 9 | 15 | 21 | 46 | -25 | |
| 18 | 12 | 29 | 1 | 9 | 19 | 19 | 62 | -43 |
Upcoming Matches
17/04/2026 16:45
18/04/2026 11:30
18/04/2026 14:00
18/04/2026 16:30
19/04/2026 11:30