Back to Leagues
Primera División
Uruguay
Domestic League
League Statistics
16
Clubs
88/120
Matches Played
213
Total Goals
2.42
Goals Avg
40%
Home Wins
24%
Draws
36%
Away Wins
49%
BTTS
56%
Clean Sheets
45%
Over 2.5
9.0
Avg Corners
Home: 4.9 | Away: 4.1
6.3
Avg Cards
Home: 3.1 | Away: 3.2
25.6
Avg Fouls
Total: 1687
21.9
Avg Shots
Home: 11.4 | Away: 10.5
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 22 | 11 | 7 | 1 | 3 | 17 | 10 | +7 | |
| 0 | 14 | 11 | 4 | 2 | 5 | 12 | 17 | -5 | |
| 0 | 26 | 11 | 8 | 2 | 1 | 20 | 10 | +10 | |
| 0 | 14 | 11 | 3 | 5 | 3 | 14 | 15 | -1 | |
| 0 | 16 | 11 | 4 | 4 | 3 | 15 | 13 | +2 | |
| 0 | 9 | 11 | 2 | 3 | 6 | 6 | 15 | -9 | |
| 0 | 16 | 11 | 4 | 4 | 3 | 9 | 7 | +2 | |
| 0 | 11 | 11 | 3 | 2 | 6 | 9 | 13 | -4 | |
| 0 | 7 | 11 | 2 | 1 | 8 | 10 | 17 | -7 | |
| 0 | 14 | 11 | 4 | 2 | 5 | 13 | 14 | -1 | |
| 0 | 22 | 11 | 7 | 1 | 3 | 19 | 12 | +7 | |
| 0 | 18 | 11 | 5 | 3 | 3 | 16 | 13 | +3 | |
| 0 | 7 | 11 | 1 | 4 | 6 | 9 | 18 | -9 | |
| 0 | 15 | 11 | 4 | 3 | 4 | 14 | 12 | +2 | |
| 0 | 16 | 11 | 4 | 4 | 3 | 14 | 12 | +2 | |
| 0 | 16 | 11 | 5 | 1 | 5 | 16 | 15 | +1 |
Upcoming Matches
17/04/2026 20:00
18/04/2026 16:00
19/04/2026 16:00