Back to Leagues
Primera División
Uruguay
Domestic League
League Statistics
16
Clubs
132/176
Matches Played
328
Total Goals
2.48
Goals Avg
45%
Home Wins
23%
Draws
33%
Away Wins
53%
BTTS
52%
Clean Sheets
48%
Over 2.5
8.7
Avg Corners
Home: 4.5 | Away: 4.1
6.3
Avg Cards
Home: 3.2 | Away: 3.2
25.6
Avg Fouls
Total: 2511
22.3
Avg Shots
Home: 11.6 | Away: 10.7
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 17 | 10 | 5 | 2 | 24 | 14 | +10 | |
| 1 | 28 | 17 | 9 | 1 | 7 | 29 | 22 | +7 | |
| 2 | 18 | 16 | 5 | 3 | 8 | 19 | 22 | -3 | |
| 2 | 20 | 17 | 6 | 2 | 9 | 19 | 20 | -1 | |
| 3 | 32 | 16 | 10 | 2 | 4 | 27 | 17 | +10 | |
| 3 | 27 | 16 | 8 | 3 | 5 | 25 | 23 | +2 | |
| 4 | 26 | 17 | 7 | 5 | 5 | 25 | 19 | +6 | |
| 4 | 30 | 16 | 9 | 3 | 4 | 25 | 17 | +8 | |
| 5 | 20 | 17 | 6 | 2 | 9 | 18 | 24 | -6 | |
| 5 | 21 | 16 | 6 | 3 | 7 | 16 | 21 | -5 | |
| 6 | 21 | 17 | 5 | 6 | 6 | 21 | 20 | +1 | |
| 6 | 29 | 17 | 8 | 5 | 4 | 26 | 17 | +9 | |
| 7 | 18 | 16 | 4 | 6 | 6 | 18 | 24 | -6 | |
| 7 | 21 | 16 | 5 | 6 | 5 | 14 | 13 | +1 | |
| 8 | 10 | 17 | 2 | 4 | 11 | 13 | 27 | -14 | |
| 8 | 10 | 16 | 2 | 4 | 10 | 9 | 28 | -19 |
Upcoming Matches
31/05/2026 18:30
01/06/2026 15:00
01/06/2026 20:00