Back to Leagues
Primera División
Uruguay
Domestic League
League Statistics
16
Clubs
30/120
Matches Played
75
Total Goals
2.50
Goals Avg
33%
Home Wins
23%
Draws
43%
Away Wins
50%
BTTS
53%
Clean Sheets
50%
Over 2.5
9.3
Avg Corners
Home: 5.0 | Away: 4.3
5.5
Avg Cards
Home: 3.0 | Away: 2.5
26.1
Avg Fouls
Total: 522
20.0
Avg Shots
Home: 10.6 | Away: 9.4
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | |
| 0 | 7 | 4 | 2 | 1 | 1 | 4 | 6 | -2 | |
| 0 | 7 | 4 | 2 | 1 | 1 | 10 | 6 | +4 | |
| 0 | 7 | 4 | 2 | 1 | 1 | 5 | 6 | -1 | |
| 0 | 7 | 4 | 2 | 1 | 1 | 6 | 4 | +2 | |
| 0 | 7 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | |
| 0 | 2 | 4 | 0 | 2 | 2 | 2 | 6 | -4 | |
| 0 | 7 | 4 | 2 | 1 | 1 | 4 | 3 | +1 | |
| 0 | 2 | 4 | 0 | 2 | 2 | 2 | 5 | -3 | |
| 0 | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | |
| 0 | 3 | 4 | 1 | 0 | 3 | 2 | 5 | -3 | |
| 0 | 6 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | |
| 0 | 9 | 4 | 3 | 0 | 1 | 6 | 2 | +4 | |
| 0 | 1 | 4 | 0 | 1 | 3 | 2 | 8 | -6 | |
| 0 | 7 | 4 | 2 | 1 | 1 | 8 | 5 | +3 | |
| 0 | 4 | 4 | 1 | 1 | 2 | 5 | 5 | 0 |
Upcoming Matches
02/03/2026 20:00
06/03/2026 20:00