Back to Leagues
La Liga
Spain
Domestic League
League Statistics
20
Clubs
310/380
Matches Played
835
Total Goals
2.69
Goals Avg
49%
Home Wins
25%
Draws
26%
Away Wins
56%
BTTS
48%
Clean Sheets
51%
Over 2.5
9.7
Avg Corners
Home: 5.4 | Away: 4.3
4.8
Avg Cards
Home: 2.2 | Away: 2.6
25.1
Avg Fouls
Total: 7768
25.1
Avg Shots
Home: 13.8 | Away: 11.4
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | 31 | 26 | 1 | 4 | 84 | 30 | +54 | |
| 2 | 70 | 31 | 22 | 4 | 5 | 65 | 29 | +36 | |
| 3 | 61 | 31 | 19 | 4 | 8 | 56 | 36 | +20 | |
| 4 | 57 | 31 | 17 | 6 | 8 | 51 | 32 | +19 | |
| 5 | 46 | 31 | 11 | 13 | 7 | 45 | 38 | +7 | |
| 6 | 44 | 31 | 11 | 11 | 9 | 44 | 40 | +4 | |
| 7 | 42 | 31 | 11 | 9 | 11 | 49 | 48 | +1 | |
| 8 | 41 | 31 | 12 | 5 | 14 | 27 | 32 | -5 | |
| 9 | 39 | 31 | 10 | 9 | 12 | 37 | 38 | -1 | |
| 10 | 38 | 31 | 10 | 8 | 13 | 37 | 48 | -11 | |
| 11 | 38 | 31 | 11 | 5 | 15 | 33 | 45 | -12 | |
| 12 | 38 | 31 | 9 | 11 | 11 | 33 | 45 | -12 | |
| 13 | 35 | 31 | 8 | 11 | 12 | 29 | 38 | -9 | |
| 14 | 35 | 31 | 9 | 8 | 14 | 34 | 46 | -12 | |
| 15 | 34 | 31 | 9 | 7 | 15 | 39 | 48 | -9 | |
| 16 | 34 | 31 | 9 | 7 | 15 | 39 | 51 | -12 | |
| 17 | 33 | 31 | 8 | 9 | 14 | 35 | 46 | -11 | |
| 18 | 32 | 31 | 7 | 11 | 13 | 39 | 47 | -8 | |
| 19 | 29 | 31 | 7 | 8 | 16 | 35 | 50 | -15 | |
| 20 | 27 | 31 | 6 | 9 | 16 | 24 | 48 | -24 |
Upcoming Matches
21/04/2026 14:00
21/04/2026 14:00
21/04/2026 16:30
21/04/2026 16:30
22/04/2026 14:00