Back to Leagues
Europe UEFA Europa Conference League

Europe UEFA Europa Conference League

Europe Cup

League Statistics

164
Clubs
409/409
Matches Played
1138
Total Goals
2.78
Goals Avg
48%
Home Wins
21%
Draws
31%
Away Wins
48%
BTTS
57%
Clean Sheets
54%
Over 2.5
9.1
Avg Corners
Home: 5.3 | Away: 3.8
4.8
Avg Cards
Home: 2.2 | Away: 2.6
25.1
Avg Fouls
Total: 10256
23.3
Avg Shots
Home: 13.5 | Away: 9.9

Standings

# Club PTS P W D L GF GA GD
0 7 4 2 1 1 7 7 0
0 6 4 2 0 2 7 8 -1
0 0 2 0 0 2 1 5 -4
0
SJK
SJK
0 2 0 0 2 1 4 -3
0 7 4 2 1 1 7 8 -1
0 0 2 0 0 2 2 5 -3
0 3 2 1 0 1 2 3 -1
0 7 4 2 1 1 5 4 +1
0 13 8 4 1 3 12 11 +1
0 0 2 0 0 2 1 6 -5
0 7 4 2 1 1 7 6 +1
0 1 2 0 1 1 4 5 -1
0 3 4 1 0 3 6 9 -3
0 1 2 0 1 1 2 5 -3
0 0 2 0 0 2 0 4 -4
0 10 6 3 1 2 9 9 0
0 5 4 1 2 1 4 4 0
0 3 2 1 0 1 1 3 -2
0 1 2 0 1 1 2 4 -2
0 3 2 1 0 1 3 4 -1
0 0 2 0 0 2 0 3 -3
0 6 4 2 0 2 8 8 0
0 9 4 3 0 1 9 9 0
0 4 4 1 1 2 7 14 -7
0 5 6 0 5 1 3 6 -3
0 0 2 0 0 2 3 5 -2
0 7 4 2 1 1 8 8 0
0 3 2 1 0 1 3 4 -1
0 7 4 2 1 1 7 4 +3
0 0 2 0 0 2 1 3 -2
0 5 4 1 2 1 5 8 -3
0
KÍ
13 6 4 1 1 7 3 +4
0 1 2 0 1 1 4 5 -1
0 4 4 1 1 2 5 9 -4
0 3 2 1 0 1 4 5 -1
0 3 4 1 0 3 5 8 -3
0 3 2 1 0 1 2 3 -1
0 2 2 0 2 0 2 2 0
0 3 4 1 0 3 4 7 -3
0 1 2 0 1 1 1 4 -3
0 0 2 0 0 2 3 7 -4
0 0 2 0 0 2 0 9 -9
0 13 6 4 1 1 11 5 +6
0 4 4 1 1 2 4 6 -2
0 10 6 3 1 2 11 7 +4
0 1 2 0 1 1 1 2 -1
0 7 4 2 1 1 11 5 +6
0 5 4 1 2 1 2 2 0
0 1 2 0 1 1 1 2 -1
0 12 6 4 0 2 17 8 +9
0
HJK
HJK
5 4 1 2 1 7 6 +1
0 7 4 2 1 1 7 5 +2
0 0 2 0 0 2 0 7 -7
0 8 6 2 2 2 7 6 +1
0 1 2 0 1 1 1 2 -1
0 6 4 2 0 2 8 5 +3
0 3 4 1 0 3 3 5 -2
0 1 2 0 1 1 2 3 -1
0 4 4 1 1 2 4 12 -8
0 3 2 1 0 1 2 5 -3
0
HB
HB
1 2 0 1 1 1 2 -1
0 8 4 2 2 0 6 4 +2
0 8 6 2 2 2 7 4 +3
0 0 2 0 0 2 1 6 -5
0 4 4 1 1 2 4 7 -3
0 7 4 2 1 1 6 6 0
0 3 2 1 0 1 2 3 -1
0 0 2 0 0 2 2 5 -3
0 3 2 1 0 1 1 3 -2
0 8 6 2 2 2 8 7 +1
0 5 4 1 2 1 6 6 0
0 0 2 0 0 2 0 5 -5
0 7 4 2 1 1 8 7 +1
0 0 2 0 0 2 2 5 -3
0
KA
KA
1 2 0 1 1 3 4 -1
0 0 2 0 0 2 0 2 -2
0 1 2 0 1 1 3 4 -1
0 1 2 0 1 1 1 3 -2
0 3 2 1 0 1 1 5 -4
0 1 2 0 1 1 1 2 -1
0 7 4 2 1 1 6 7 -1
0 0 2 0 0 2 0 7 -7
0 1 2 0 1 1 0 1 -1
0 0 2 0 0 2 0 2 -2
0 1 2 0 1 1 0 2 -2
0 8 6 2 2 2 12 12 0
0 7 4 2 1 1 14 7 +7
0 3 2 1 0 1 4 8 -4
0
AIK
AIK
6 4 2 0 2 8 5 +3
0 0 2 0 0 2 0 3 -3
0 9 4 3 0 1 9 4 +5
0 0 2 0 0 2 2 7 -5
0 7 4 2 1 1 5 6 -1
2 29 14 9 2 3 22 9 +13
3 25 14 8 1 5 24 14 +10
9 25 14 7 4 3 21 10 +11
14
AZ
AZ
35 18 11 2 5 37 19 +18
17 26 14 7 5 2 21 14 +7
23 19 12 6 1 5 22 16 +6
36 12 12 3 3 6 16 22 -6

Upcoming Matches

No matches scheduled.