Back to Leagues
Premier League
England
Domestic League
League Statistics
20
Clubs
319/380
Matches Played
872
Total Goals
2.73
Goals Avg
42%
Home Wins
27%
Draws
31%
Away Wins
55%
BTTS
52%
Clean Sheets
54%
Over 2.5
9.9
Avg Corners
Home: 5.3 | Away: 4.6
4.0
Avg Cards
Home: 1.8 | Away: 2.2
21.6
Avg Fouls
Total: 6878
24.9
Avg Shots
Home: 13.7 | Away: 11.1
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 32 | 21 | 7 | 4 | 62 | 24 | +38 | |
| 2 | 64 | 31 | 19 | 7 | 5 | 63 | 28 | +35 | |
| 3 | 55 | 32 | 15 | 10 | 7 | 57 | 45 | +12 | |
| 4 | 55 | 32 | 16 | 7 | 9 | 43 | 38 | +5 | |
| 5 | 52 | 32 | 15 | 7 | 10 | 52 | 42 | +10 | |
| 6 | 48 | 32 | 13 | 9 | 10 | 53 | 41 | +12 | |
| 7 | 47 | 32 | 13 | 8 | 11 | 48 | 44 | +4 | |
| 8 | 47 | 32 | 13 | 8 | 11 | 39 | 37 | +2 | |
| 9 | 46 | 32 | 12 | 10 | 10 | 43 | 37 | +6 | |
| 10 | 46 | 32 | 12 | 10 | 10 | 33 | 36 | -3 | |
| 11 | 45 | 32 | 10 | 15 | 7 | 48 | 49 | -1 | |
| 12 | 44 | 32 | 13 | 5 | 14 | 43 | 46 | -3 | |
| 13 | 42 | 31 | 11 | 9 | 11 | 35 | 36 | -1 | |
| 14 | 42 | 32 | 12 | 6 | 14 | 45 | 47 | -2 | |
| 15 | 36 | 32 | 8 | 12 | 12 | 39 | 49 | -10 | |
| 16 | 33 | 32 | 8 | 9 | 15 | 32 | 44 | -12 | |
| 17 | 32 | 32 | 8 | 8 | 16 | 40 | 57 | -17 | |
| 18 | 30 | 32 | 7 | 9 | 16 | 40 | 51 | -11 | |
| 19 | 20 | 32 | 4 | 8 | 20 | 33 | 63 | -30 | |
| 20 | 17 | 32 | 3 | 8 | 21 | 24 | 58 | -34 |
Upcoming Matches
18/04/2026 11:00
18/04/2026 11:00
18/04/2026 13:30
18/04/2026 16:00