Back to Leagues
Primera Categoría Serie A
Ecuador
Domestic League
League Statistics
16
Clubs
64/240
Matches Played
126
Total Goals
1.97
Goals Avg
44%
Home Wins
33%
Draws
23%
Away Wins
44%
BTTS
67%
Clean Sheets
27%
Over 2.5
9.2
Avg Corners
Home: 5.1 | Away: 4.1
5.3
Avg Cards
Home: 2.6 | Away: 2.7
22.0
Avg Fouls
Total: 1364
24.3
Avg Shots
Home: 13.7 | Away: 10.6
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 8 | 6 | 1 | 1 | 16 | 8 | +8 | |
| 2 | 16 | 8 | 4 | 4 | 0 | 13 | 4 | +9 | |
| 3 | 15 | 8 | 4 | 3 | 1 | 8 | 4 | +4 | |
| 4 | 12 | 8 | 3 | 3 | 2 | 10 | 8 | +2 | |
| 5 | 11 | 8 | 3 | 2 | 3 | 9 | 8 | +1 | |
| 6 | 11 | 8 | 3 | 2 | 3 | 4 | 4 | 0 | |
| 7 | 11 | 8 | 3 | 2 | 3 | 8 | 8 | 0 | |
| 8 | 10 | 8 | 2 | 4 | 2 | 6 | 5 | +1 | |
| 9 | 10 | 8 | 2 | 4 | 2 | 8 | 8 | 0 | |
| 10 | 10 | 8 | 2 | 4 | 2 | 9 | 9 | 0 | |
| 11 | 10 | 8 | 3 | 1 | 4 | 7 | 9 | -2 | |
| 12 | 9 | 8 | 2 | 3 | 3 | 5 | 9 | -4 | |
| 13 | 8 | 8 | 2 | 2 | 4 | 11 | 14 | -3 | |
| 14 | 7 | 8 | 1 | 4 | 3 | 4 | 9 | -5 | |
| 15 | 8 | 8 | 2 | 2 | 4 | 6 | 10 | -4 | |
| 16 | 4 | 8 | 1 | 1 | 6 | 2 | 9 | -7 |
Upcoming Matches
17/04/2026 19:00
17/04/2026 21:30
18/04/2026 16:00
18/04/2026 18:30