Back to Leagues
Pro League
Belgium
Domestic League
League Statistics
16
Clubs
214/240
Matches Played
558
Total Goals
2.61
Goals Avg
41%
Home Wins
26%
Draws
33%
Away Wins
54%
BTTS
53%
Clean Sheets
46%
Over 2.5
10.0
Avg Corners
Home: 5.4 | Away: 4.6
4.2
Avg Cards
Home: 2.0 | Away: 2.3
23.3
Avg Fouls
Total: 4987
26.0
Avg Shots
Home: 14.3 | Away: 11.8
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | 27 | 16 | 9 | 2 | 43 | 15 | +28 | |
| 2 | 54 | 27 | 17 | 3 | 7 | 44 | 30 | +14 | |
| 3 | 53 | 26 | 17 | 2 | 7 | 49 | 31 | +18 | |
| 4 | 43 | 27 | 12 | 7 | 8 | 39 | 33 | +6 | |
| 5 | 42 | 27 | 11 | 9 | 7 | 36 | 30 | +6 | |
| 6 | 38 | 27 | 10 | 8 | 9 | 39 | 40 | -1 | |
| 7 | 36 | 27 | 10 | 6 | 11 | 41 | 41 | 0 | |
| 8 | 35 | 27 | 9 | 8 | 10 | 34 | 38 | -4 | |
| 9 | 35 | 27 | 10 | 5 | 12 | 25 | 34 | -9 | |
| 10 | 33 | 27 | 9 | 6 | 12 | 30 | 30 | 0 | |
| 11 | 33 | 26 | 9 | 6 | 11 | 35 | 35 | 0 | |
| 12 | 29 | 27 | 7 | 8 | 12 | 37 | 44 | -7 | |
| 13 | 28 | 27 | 7 | 7 | 13 | 29 | 42 | -13 | |
| 14 | 27 | 26 | 6 | 9 | 11 | 34 | 40 | -6 | |
| 15 | 26 | 27 | 5 | 11 | 11 | 22 | 31 | -9 | |
| 16 | 17 | 26 | 3 | 8 | 15 | 21 | 44 | -23 |
Upcoming Matches
06/03/2026 16:45
07/03/2026 12:00
07/03/2026 14:15
07/03/2026 16:45
08/03/2026 09:30