Back to Leagues
Eredivisie
Netherlands
Domestic League
League Statistics
18
Clubs
224/306
Matches Played
717
Total Goals
3.20
Goals Avg
45%
Home Wins
25%
Draws
29%
Away Wins
64%
BTTS
38%
Clean Sheets
62%
Over 2.5
10.4
Avg Corners
Home: 5.7 | Away: 4.7
3.6
Avg Cards
Home: 1.6 | Away: 2.0
22.2
Avg Fouls
Total: 4967
28.1
Avg Shots
Home: 15.3 | Away: 12.8
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | 25 | 21 | 2 | 2 | 73 | 30 | +43 | |
| 2 | 48 | 25 | 15 | 3 | 7 | 55 | 35 | +20 | |
| 3 | 44 | 25 | 11 | 11 | 3 | 47 | 31 | +16 | |
| 4 | 43 | 25 | 12 | 7 | 6 | 61 | 43 | +18 | |
| 5 | 41 | 25 | 10 | 11 | 4 | 41 | 26 | +15 | |
| 6 | 39 | 25 | 11 | 6 | 8 | 42 | 40 | +2 | |
| 7 | 37 | 25 | 11 | 4 | 10 | 32 | 42 | -10 | |
| 8 | 34 | 25 | 9 | 7 | 9 | 38 | 31 | +7 | |
| 9 | 34 | 25 | 9 | 7 | 9 | 42 | 43 | -1 | |
| 10 | 32 | 25 | 9 | 5 | 11 | 39 | 45 | -6 | |
| 11 | 31 | 25 | 9 | 4 | 12 | 33 | 35 | -2 | |
| 12 | 28 | 25 | 7 | 7 | 11 | 34 | 50 | -16 | |
| 13 | 27 | 25 | 7 | 6 | 12 | 29 | 41 | -12 | |
| 14 | 26 | 24 | 5 | 11 | 8 | 37 | 39 | -2 | |
| 15 | 26 | 24 | 7 | 5 | 12 | 26 | 41 | -15 | |
| 16 | 22 | 25 | 5 | 7 | 13 | 25 | 39 | -14 | |
| 17 | 21 | 25 | 4 | 9 | 12 | 31 | 41 | -10 | |
| 18 | 17 | 25 | 5 | 2 | 18 | 32 | 65 | -33 |
Upcoming Matches
07/03/2026 17:00
08/03/2026 08:15