Back to Leagues
Eredivisie
Netherlands
Domestic League
League Statistics
18
Clubs
308/309
Matches Played
979
Total Goals
3.18
Goals Avg
45%
Home Wins
26%
Draws
29%
Away Wins
63%
BTTS
41%
Clean Sheets
62%
Over 2.5
10.5
Avg Corners
Home: 5.7 | Away: 4.8
3.4
Avg Cards
Home: 1.5 | Away: 1.9
21.7
Avg Fouls
Total: 6697
28.2
Avg Shots
Home: 15.4 | Away: 12.8
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | 34 | 27 | 3 | 4 | 101 | 45 | +56 | |
| 2 | 65 | 34 | 19 | 8 | 7 | 70 | 44 | +26 | |
| 3 | 59 | 34 | 16 | 11 | 7 | 77 | 53 | +24 | |
| 4 | 58 | 34 | 15 | 13 | 6 | 59 | 40 | +19 | |
| 5 | 59 | 35 | 15 | 14 | 6 | 64 | 41 | +23 | |
| 6 | 56 | 35 | 16 | 8 | 11 | 58 | 44 | +14 | |
| 7 | 52 | 34 | 14 | 10 | 10 | 58 | 51 | +7 | |
| 8 | 51 | 35 | 14 | 9 | 12 | 59 | 56 | +3 | |
| 9 | 48 | 35 | 14 | 6 | 15 | 49 | 47 | +2 | |
| 10 | 43 | 34 | 12 | 7 | 15 | 40 | 62 | -22 | |
| 11 | 39 | 34 | 11 | 6 | 17 | 49 | 63 | -14 | |
| 12 | 38 | 34 | 8 | 14 | 12 | 54 | 53 | +1 | |
| 13 | 38 | 34 | 10 | 8 | 16 | 43 | 56 | -13 | |
| 14 | 37 | 34 | 9 | 10 | 15 | 49 | 55 | -6 | |
| 15 | 37 | 34 | 9 | 10 | 15 | 44 | 71 | -27 | |
| 16 | 32 | 34 | 8 | 8 | 18 | 35 | 55 | -20 | |
| 17 | 29 | 34 | 6 | 11 | 17 | 35 | 58 | -23 | |
| 18 | 19 | 34 | 5 | 4 | 25 | 35 | 85 | -50 |
Upcoming Matches
No matches scheduled.