Back to Leagues
Eredivisie
Netherlands
Domestic League
League Statistics
18
Clubs
270/306
Matches Played
856
Total Goals
3.17
Goals Avg
45%
Home Wins
26%
Draws
29%
Away Wins
63%
BTTS
40%
Clean Sheets
62%
Over 2.5
10.4
Avg Corners
Home: 5.6 | Away: 4.8
3.5
Avg Cards
Home: 1.5 | Away: 2.0
21.9
Avg Fouls
Total: 5899
28.2
Avg Shots
Home: 15.4 | Away: 12.8
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | 30 | 24 | 2 | 4 | 84 | 40 | +44 | |
| 2 | 55 | 30 | 16 | 7 | 7 | 62 | 41 | +21 | |
| 3 | 54 | 30 | 15 | 9 | 6 | 72 | 48 | +24 | |
| 4 | 53 | 30 | 14 | 11 | 5 | 51 | 32 | +19 | |
| 5 | 51 | 30 | 13 | 12 | 5 | 57 | 37 | +20 | |
| 6 | 48 | 30 | 14 | 6 | 10 | 52 | 45 | +7 | |
| 7 | 44 | 30 | 12 | 8 | 10 | 49 | 36 | +13 | |
| 8 | 44 | 30 | 12 | 8 | 10 | 53 | 50 | +3 | |
| 9 | 42 | 30 | 12 | 6 | 12 | 42 | 37 | +5 | |
| 10 | 42 | 30 | 12 | 6 | 12 | 35 | 49 | -14 | |
| 11 | 36 | 30 | 8 | 12 | 10 | 50 | 45 | +5 | |
| 12 | 36 | 30 | 10 | 6 | 14 | 44 | 55 | -11 | |
| 13 | 34 | 30 | 8 | 10 | 12 | 40 | 60 | -20 | |
| 14 | 28 | 30 | 7 | 7 | 16 | 31 | 50 | -19 | |
| 15 | 28 | 30 | 7 | 7 | 16 | 31 | 51 | -20 | |
| 16 | 27 | 30 | 6 | 9 | 15 | 39 | 52 | -13 | |
| 17 | 25 | 30 | 5 | 10 | 15 | 30 | 51 | -21 | |
| 18 | 19 | 30 | 5 | 4 | 21 | 34 | 77 | -43 |
Upcoming Matches
22/04/2026 15:00
23/04/2026 13:45
23/04/2026 16:00
25/04/2026 13:45