Back to Leagues
Europe UEFA Europa Conference League

Europe UEFA Europa Conference League

Europe Cup

League Statistics

135
Clubs
150/210
Matches Played
440
Total Goals
2.93
Goals Avg
47%
Home Wins
24%
Draws
29%
Away Wins
52%
BTTS
54%
Clean Sheets
56%
Over 2.5
9.5
Avg Corners
Home: 5.2 | Away: 4.3
4.4
Avg Cards
Home: 2.2 | Away: 2.2
25.7
Avg Fouls
Total: 3854
23.4
Avg Shots
Home: 13.2 | Away: 10.2

Standings

# Club PTS P W D L GF GA GD
0 9 4 3 0 1 12 7 +5
0 3 4 0 3 1 2 6 -4
0 7 4 2 1 1 7 2 +5
0 1 2 0 1 1 1 2 -1
0 9 4 3 0 1 13 4 +9
0 8 4 2 2 0 6 2 +4
0 4 4 1 1 2 2 5 -3
0 0 2 0 0 2 0 6 -6
0 0 2 0 0 2 2 5 -3
0 0 2 0 0 2 2 4 -2
0 0 2 0 0 2 0 10 -10
0 2 2 0 2 0 1 1 0
0 6 4 2 0 2 4 6 -2
0 6 4 2 0 2 7 9 -2
0 3 2 1 0 1 2 4 -2
0 7 4 2 1 1 8 9 -1
0 3 4 0 3 1 4 7 -3
0 7 4 2 1 1 5 3 +2
0 6 4 2 0 2 5 4 +1
0 7 4 2 1 1 4 1 +3
0 3 4 1 0 3 3 9 -6
0 1 2 0 1 1 2 3 -1
0 7 4 2 1 1 7 5 +2
0 0 2 0 0 2 0 3 -3
0 7 4 2 1 1 7 8 -1
0 10 4 3 1 0 9 3 +6
0 0 2 0 0 2 0 6 -6
0 1 2 0 1 1 2 3 -1
0 1 2 0 1 1 3 5 -2
0 3 2 1 0 1 2 6 -4
0 7 4 2 1 1 8 3 +5
0 7 4 2 1 1 6 4 +2
0 0 2 0 0 2 1 4 -3
0 1 2 0 1 1 2 3 -1
0 1 2 0 1 1 2 3 -1
0 1 2 0 1 1 1 3 -2
0 1 2 0 1 1 2 3 -1
0 6 4 2 0 2 3 5 -2
0 1 2 0 1 1 0 2 -2
0 7 4 2 1 1 6 5 +1
0 0 2 0 0 2 1 3 -2
0 3 2 1 0 1 1 1 0
0 7 4 2 1 1 7 6 +1
0 0 2 0 0 2 0 4 -4
0 0 2 0 0 2 0 4 -4
0 3 2 1 0 1 2 3 -1
0 6 4 2 0 2 9 6 +3
0 2 2 0 2 0 3 3 0
0 6 2 2 0 0 5 0 +5
0 4 2 1 1 0 5 4 +1
0 0 2 0 0 2 3 7 -4
0 1 2 0 1 1 2 4 -2
0 0 2 0 0 2 1 7 -6
0 6 2 2 0 0 5 0 +5
0
HJK
HJK
6 2 2 0 0 8 0 +8
0 2 2 0 2 0 0 0 0
0 3 2 1 0 1 1 6 -5
0 6 2 2 0 0 7 1 +6
0 6 2 2 0 0 6 1 +5
0 4 2 1 1 0 4 3 +1
0
HB
HB
0 2 0 0 2 0 5 -5
0 3 2 1 0 1 6 1 +5
0 2 2 0 2 0 2 2 0
0 4 2 1 1 0 3 2 +1
0 1 2 0 1 1 4 5 -1
0 3 2 1 0 1 3 4 -1
0 2 2 0 2 0 0 0 0
0 0 2 0 0 2 0 8 -8
0 3 2 1 0 1 3 3 0
0 4 2 1 1 0 4 2 +2
0 0 0 0 0 0 0 0 0
0 3 2 1 0 1 3 3 0
0 4 2 1 1 0 3 2 +1
0 2 2 0 2 0 2 2 0
0 6 2 2 0 0 7 3 +4
0 1 2 0 1 1 2 3 -1
0 2 2 0 2 0 0 0 0
0 0 2 0 0 2 1 6 -5
0 2 2 0 2 0 0 0 0
0 8 4 2 2 0 6 3 +3
0 3 2 1 0 1 4 3 +1
0 1 2 0 1 1 1 4 -3
0 6 4 2 0 2 4 8 -4
0 9 4 3 0 1 10 3 +7
0 1 2 0 1 1 3 4 -1
0 6 2 2 0 0 5 0 +5
0 3 2 1 0 1 1 1 0
0 3 2 1 0 1 1 1 0
0 0 2 0 0 2 4 8 -4
0 6 2 2 0 0 8 4 +4
0 1 2 0 1 1 2 3 -1
0 4 2 1 1 0 3 2 +1
0 6 2 2 0 0 5 1 +4
0
ETO
ETO
4 2 1 1 0 7 3 +4
0 3 2 1 0 1 4 3 +1
0 4 2 1 1 0 6 3 +3
0 1 2 0 1 1 3 7 -4
0 1 2 0 1 1 3 6 -3
0 0 2 0 0 2 1 5 -4
0 1 2 0 1 1 2 3 -1
0 0 2 0 0 2 0 5 -5