Back to Leagues
Primera División
Peru
Domestic League
League Statistics
18
Clubs
72/153
Matches Played
184
Total Goals
2.56
Goals Avg
53%
Home Wins
26%
Draws
21%
Away Wins
54%
BTTS
56%
Clean Sheets
49%
Over 2.5
8.8
Avg Corners
Home: 4.6 | Away: 4.2
4.9
Avg Cards
Home: 2.6 | Away: 2.3
21.9
Avg Fouls
Total: 1558
25.0
Avg Shots
Home: 14.0 | Away: 11.0
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 8 | 2 | 4 | 2 | 7 | 6 | +1 | |
| 0 | 20 | 8 | 6 | 2 | 0 | 17 | 10 | +7 | |
| 0 | 15 | 8 | 4 | 3 | 1 | 11 | 7 | +4 | |
| 0 | 14 | 8 | 4 | 2 | 2 | 11 | 9 | +2 | |
| 0 | 11 | 8 | 3 | 2 | 3 | 15 | 11 | +4 | |
| 0 | 10 | 8 | 3 | 1 | 4 | 9 | 9 | 0 | |
| 0 | 11 | 8 | 3 | 2 | 3 | 12 | 10 | +2 | |
| 0 | 11 | 8 | 3 | 2 | 3 | 12 | 12 | 0 | |
| 0 | 20 | 8 | 6 | 2 | 0 | 12 | 4 | +8 | |
| 0 | 7 | 8 | 2 | 1 | 5 | 8 | 12 | -4 | |
| 0 | 16 | 8 | 5 | 1 | 2 | 19 | 10 | +9 | |
| 0 | 8 | 8 | 2 | 2 | 4 | 6 | 9 | -3 | |
| 0 | 6 | 8 | 1 | 3 | 4 | 3 | 8 | -5 | |
| 0 | 9 | 8 | 2 | 3 | 3 | 7 | 9 | -2 | |
| 0 | 7 | 8 | 1 | 4 | 3 | 6 | 8 | -2 | |
| 0 | 7 | 8 | 2 | 1 | 5 | 6 | 14 | -8 | |
| 0 | 10 | 8 | 3 | 1 | 4 | 13 | 20 | -7 | |
| 0 | 5 | 8 | 1 | 2 | 5 | 10 | 16 | -6 |
Upcoming Matches
03/04/2026 13:00
03/04/2026 17:00
04/04/2026 15:15
04/04/2026 17:30