Back to Leagues
EFL League One
England
Domestic League
League Statistics
24
Clubs
466/552
Matches Played
1216
Total Goals
2.61
Goals Avg
48%
Home Wins
24%
Draws
27%
Away Wins
52%
BTTS
54%
Clean Sheets
51%
Over 2.5
10.0
Avg Corners
Home: 5.5 | Away: 4.5
3.9
Avg Cards
Home: 1.9 | Away: 2.0
22.9
Avg Fouls
Total: 10649
23.7
Avg Shots
Home: 13.1 | Away: 10.6
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | 39 | 25 | 9 | 5 | 74 | 34 | +40 | |
| 2 | 77 | 39 | 23 | 8 | 8 | 73 | 41 | +32 | |
| 3 | 66 | 39 | 17 | 15 | 7 | 55 | 39 | +16 | |
| 4 | 65 | 39 | 19 | 8 | 12 | 49 | 44 | +5 | |
| 5 | 63 | 38 | 18 | 9 | 11 | 54 | 48 | +6 | |
| 6 | 61 | 40 | 16 | 13 | 11 | 60 | 51 | +9 | |
| 7 | 60 | 38 | 17 | 9 | 12 | 41 | 38 | +3 | |
| 8 | 59 | 40 | 16 | 11 | 13 | 59 | 43 | +16 | |
| 9 | 59 | 39 | 18 | 5 | 16 | 60 | 54 | +6 | |
| 10 | 57 | 39 | 16 | 9 | 14 | 59 | 51 | +8 | |
| 11 | 55 | 39 | 15 | 10 | 14 | 52 | 49 | +3 | |
| 12 | 50 | 38 | 15 | 5 | 18 | 57 | 52 | +5 | |
| 13 | 50 | 37 | 13 | 11 | 13 | 59 | 60 | -1 | |
| 14 | 50 | 39 | 14 | 8 | 17 | 49 | 58 | -9 | |
| 15 | 50 | 39 | 14 | 8 | 17 | 42 | 59 | -17 | |
| 16 | 49 | 37 | 12 | 13 | 12 | 47 | 41 | +6 | |
| 17 | 49 | 39 | 14 | 7 | 18 | 55 | 62 | -7 | |
| 18 | 46 | 40 | 12 | 10 | 18 | 44 | 55 | -11 | |
| 19 | 45 | 39 | 11 | 12 | 16 | 41 | 54 | -13 | |
| 20 | 45 | 40 | 12 | 9 | 19 | 47 | 63 | -16 | |
| 21 | 43 | 40 | 11 | 10 | 19 | 42 | 52 | -10 | |
| 22 | 36 | 38 | 9 | 9 | 20 | 35 | 58 | -23 | |
| 23 | 35 | 39 | 9 | 8 | 22 | 33 | 56 | -23 | |
| 24 | 31 | 38 | 7 | 10 | 21 | 29 | 54 | -25 |
Upcoming Matches
02/04/2026 15:45
03/04/2026 08:30
03/04/2026 11:00
03/04/2026 11:00
03/04/2026 11:00