Back to Leagues
Copa do Brasil

Copa do Brasil

Brazil Cup

League Statistics

126
Clubs
126/126
Matches Played
274
Total Goals
2.17
Goals Avg
44%
Home Wins
31%
Draws
25%
Away Wins
40%
BTTS
72%
Clean Sheets
36%
Over 2.5
9.5
Avg Corners
Home: 5.1 | Away: 4.4
4.1
Avg Cards
Home: 1.9 | Away: 2.2
28.6
Avg Fouls
Total: 1573
23.2
Avg Shots
Home: 13.3 | Away: 9.8

Standings

# Club PTS P W D L GF GA GD
0 1 1 0 1 0 0 0 0
0 3 2 1 0 1 1 1 0
0
ASA
ASA
0 1 0 0 1 1 2 -1
0 1 1 0 1 0 1 1 0
0
CSA
CSA
0 1 0 0 1 0 1 -1
0 1 1 0 1 0 1 1 0
0 1 2 0 1 1 0 2 -2
0 0 1 0 0 1 0 4 -4
0 4 2 1 1 0 4 2 +2
0 1 1 0 1 0 1 1 0
0 4 2 1 1 0 3 2 +1
0 5 5 1 2 2 3 8 -5
0 2 2 0 2 0 1 1 0
0 3 2 1 0 1 4 2 +2
0 0 1 0 0 1 0 1 -1
0 0 1 0 0 1 0 1 -1
0 1 2 0 1 1 1 4 -3
0 0 1 0 0 1 1 2 -1
0 0 1 0 0 1 0 3 -3
0 3 2 1 0 1 2 2 0
0 1 1 0 1 0 1 1 0
0 1 2 0 1 1 1 3 -2
0 1 1 0 1 0 1 1 0
0 1 2 0 1 1 1 2 -1
0 7 5 2 1 2 9 7 +2
0 3 2 1 0 1 1 2 -1
0 0 1 0 0 1 0 2 -2
0 0 1 0 0 1 0 1 -1
0 1 1 0 1 0 1 1 0
0 0 1 0 0 1 1 2 -1
0 4 3 1 1 1 3 2 +1
0 0 1 0 0 1 0 1 -1
0 3 2 1 0 1 2 2 0
0 0 1 0 0 1 0 2 -2
0 3 2 1 0 1 2 7 -5
0 2 2 0 2 0 2 2 0
0 4 2 1 1 0 4 1 +3
0 4 3 1 1 1 8 5 +3
0 4 2 1 1 0 3 0 +3
0 1 1 0 1 0 1 1 0
0 4 3 1 1 1 1 1 0
0 1 2 0 1 1 1 3 -2
0 0 1 0 0 1 0 1 -1
0 6 3 2 0 1 4 1 +3
0 6 3 2 0 1 3 3 0
0 3 2 1 0 1 2 3 -1
0 2 2 0 2 0 1 1 0
0 4 2 1 1 0 4 2 +2
0 1 1 0 1 0 0 0 0
0 0 1 0 0 1 1 3 -2
0 0 1 0 0 1 1 5 -4
0 0 1 0 0 1 0 3 -3
0 0 1 0 0 1 2 3 -1
0 7 3 2 1 0 3 0 +3
0 6 3 2 0 1 6 5 +1
0 0 1 0 0 1 1 4 -3
0 0 1 0 0 1 0 3 -3
0 0 1 0 0 1 1 3 -2
0 4 3 1 1 1 5 2 +3
0 3 2 1 0 1 4 4 0
0 2 2 0 2 0 1 1 0
0 1 1 0 1 0 1 1 0
0 3 2 1 0 1 3 4 -1
0 1 1 0 1 0 1 1 0
0 0 1 0 0 1 0 2 -2
0 1 1 0 1 0 1 1 0
0 1 2 0 1 1 1 5 -4
0 1 2 0 1 1 1 6 -5
0
GAS
GAS
0 1 0 0 1 0 3 -3
0 0 1 0 0 1 0 1 -1
0 0 1 0 0 1 1 2 -1
0 3 2 1 0 1 3 1 +2
0 1 1 0 1 0 1 1 0
0 1 1 0 1 0 1 1 0
0 3 2 1 0 1 1 1 0
0 1 2 0 1 1 0 3 -3
0 0 1 0 0 1 0 1 -1
0 3 2 1 0 1 3 2 +1
0 0 1 0 0 1 0 3 -3
0 0 1 0 0 1 0 1 -1
0 2 3 0 2 1 2 4 -2
0 2 2 0 2 0 1 1 0
0 10 5 3 1 1 12 3 +9
0 5 3 1 2 0 4 2 +2
0 11 5 3 2 0 3 0 +3
0
ABC
ABC
0 1 0 0 1 0 1 -1
0 10 5 3 1 1 6 4 +2
0 3 3 0 3 0 1 1 0
0
CRB
CRB
10 5 3 1 1 10 2 +8
0 8 5 2 2 1 8 5 +3
0 1 1 0 1 0 1 1 0
0 3 2 1 0 1 2 2 0
0 6 3 2 0 1 2 1 +1
0 7 3 2 1 0 7 0 +7
0 3 2 1 0 1 4 4 0
0 0 1 0 0 1 0 2 -2
0 0 1 0 0 1 0 2 -2
0 1 1 0 1 0 1 1 0
0 3 2 1 0 1 1 1 0
0 4 2 1 1 0 5 2 +3

Upcoming Matches

No matches scheduled.