Back to Leagues
Categoria Primera A
Colombia
Domestic League
League Statistics
20
Clubs
202/204
Matches Played
512
Total Goals
2.53
Goals Avg
48%
Home Wins
30%
Draws
22%
Away Wins
53%
BTTS
54%
Clean Sheets
48%
Over 2.5
8.9
Avg Corners
Home: 5.3 | Away: 3.6
5.8
Avg Cards
Home: 2.9 | Away: 2.9
21.7
Avg Fouls
Total: 4386
24.9
Avg Shots
Home: 14.1 | Away: 10.8
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 35 | 23 | 8 | 11 | 4 | 35 | 24 | +11 | |
| 0 | 34 | 21 | 8 | 10 | 3 | 33 | 25 | +8 | |
| 0 | 26 | 19 | 7 | 5 | 7 | 31 | 23 | +8 | |
| 0 | 23 | 19 | 5 | 8 | 6 | 26 | 20 | +6 | |
| 0 | 52 | 23 | 17 | 1 | 5 | 48 | 18 | +30 | |
| 0 | 17 | 19 | 3 | 8 | 8 | 13 | 27 | -14 | |
| 0 | 28 | 21 | 7 | 7 | 7 | 28 | 35 | -7 | |
| 0 | 17 | 19 | 5 | 2 | 12 | 15 | 32 | -17 | |
| 0 | 22 | 19 | 5 | 7 | 7 | 22 | 27 | -5 | |
| 0 | 16 | 19 | 3 | 7 | 9 | 22 | 35 | -13 | |
| 0 | 22 | 19 | 4 | 10 | 5 | 17 | 20 | -3 | |
| 0 | 41 | 23 | 12 | 5 | 6 | 35 | 27 | +8 | |
| 0 | 37 | 23 | 10 | 7 | 6 | 31 | 21 | +10 | |
| 0 | 34 | 21 | 10 | 4 | 7 | 26 | 20 | +6 | |
| 0 | 34 | 21 | 10 | 4 | 7 | 29 | 28 | +1 | |
| 0 | 26 | 19 | 7 | 5 | 7 | 20 | 25 | -5 | |
| 0 | 18 | 19 | 5 | 3 | 11 | 20 | 33 | -13 | |
| 0 | 27 | 19 | 7 | 6 | 6 | 20 | 16 | +4 | |
| 0 | 10 | 19 | 1 | 7 | 11 | 15 | 32 | -17 | |
| 0 | 26 | 19 | 7 | 5 | 7 | 26 | 24 | +2 |
Upcoming Matches
02/06/2026 21:30
08/06/2026 19:00