Back to Leagues
Categoria Primera A
Colombia
Domestic League
League Statistics
20
Clubs
158/190
Matches Played
396
Total Goals
2.51
Goals Avg
46%
Home Wins
32%
Draws
22%
Away Wins
56%
BTTS
53%
Clean Sheets
48%
Over 2.5
9.0
Avg Corners
Home: 5.3 | Away: 3.7
6.0
Avg Cards
Home: 3.0 | Away: 3.0
21.9
Avg Fouls
Total: 3457
24.9
Avg Shots
Home: 14.1 | Away: 10.9
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 20 | 16 | 4 | 8 | 4 | 19 | 20 | -1 | |
| 0 | 26 | 16 | 6 | 8 | 2 | 26 | 19 | +7 | |
| 0 | 22 | 16 | 6 | 4 | 6 | 26 | 18 | +8 | |
| 0 | 22 | 16 | 5 | 7 | 4 | 23 | 14 | +9 | |
| 0 | 37 | 16 | 12 | 1 | 3 | 33 | 13 | +20 | |
| 0 | 15 | 16 | 3 | 6 | 7 | 11 | 24 | -13 | |
| 0 | 25 | 16 | 6 | 7 | 3 | 20 | 21 | -1 | |
| 0 | 11 | 15 | 3 | 2 | 10 | 11 | 26 | -15 | |
| 0 | 16 | 15 | 3 | 7 | 5 | 17 | 23 | -6 | |
| 0 | 15 | 16 | 3 | 6 | 7 | 21 | 27 | -6 | |
| 0 | 21 | 16 | 4 | 9 | 3 | 17 | 15 | +2 | |
| 0 | 28 | 16 | 9 | 1 | 6 | 24 | 20 | +4 | |
| 0 | 17 | 15 | 4 | 5 | 6 | 21 | 22 | -1 | |
| 0 | 27 | 16 | 7 | 6 | 3 | 24 | 14 | +10 | |
| 0 | 24 | 15 | 7 | 3 | 5 | 19 | 12 | +7 | |
| 0 | 31 | 16 | 9 | 4 | 3 | 22 | 17 | +5 | |
| 0 | 22 | 16 | 6 | 4 | 6 | 16 | 20 | -4 | |
| 0 | 14 | 16 | 4 | 2 | 10 | 14 | 28 | -14 | |
| 0 | 7 | 16 | 0 | 7 | 9 | 14 | 29 | -15 | |
| 0 | 23 | 16 | 6 | 5 | 5 | 18 | 14 | +4 |
Upcoming Matches
17/04/2026 18:00
17/04/2026 18:00
18/04/2026 20:10
18/04/2026 22:30
19/04/2026 16:00