Back to Leagues
Super League
Greece
Domestic League
League Statistics
14
Clubs
157/182
Matches Played
409
Total Goals
2.61
Goals Avg
43%
Home Wins
25%
Draws
32%
Away Wins
46%
BTTS
60%
Clean Sheets
50%
Over 2.5
8.9
Avg Corners
Home: 4.8 | Away: 4.1
5.5
Avg Cards
Home: 2.6 | Away: 2.9
29.3
Avg Fouls
Total: 4595
23.8
Avg Shots
Home: 13.1 | Away: 10.6
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 23 | 16 | 5 | 2 | 42 | 11 | +31 | |
| 2 | 53 | 23 | 16 | 5 | 2 | 43 | 15 | +28 | |
| 3 | 47 | 21 | 14 | 5 | 2 | 42 | 14 | +28 | |
| 4 | 39 | 23 | 11 | 6 | 6 | 49 | 30 | +19 | |
| 5 | 36 | 21 | 10 | 6 | 5 | 31 | 22 | +9 | |
| 6 | 28 | 22 | 6 | 10 | 6 | 19 | 22 | -3 | |
| 7 | 28 | 22 | 9 | 1 | 12 | 30 | 37 | -7 | |
| 8 | 27 | 23 | 7 | 6 | 10 | 24 | 27 | -3 | |
| 9 | 27 | 23 | 8 | 3 | 12 | 23 | 34 | -11 | |
| 10 | 24 | 22 | 5 | 9 | 8 | 28 | 33 | -5 | |
| 11 | 21 | 23 | 6 | 3 | 14 | 22 | 37 | -15 | |
| 12 | 21 | 23 | 4 | 9 | 10 | 21 | 37 | -16 | |
| 13 | 16 | 22 | 3 | 7 | 12 | 20 | 35 | -15 | |
| 14 | 12 | 23 | 3 | 3 | 17 | 15 | 55 | -40 |
Upcoming Matches
04/03/2026 13:00
07/03/2026 13:00
08/03/2026 11:00