Back to Leagues
Primera División
Argentina
Domestic League
League Statistics
30
Clubs
195/480
Matches Played
397
Total Goals
2.04
Goals Avg
44%
Home Wins
31%
Draws
26%
Away Wins
44%
BTTS
70%
Clean Sheets
34%
Over 2.5
8.5
Avg Corners
Home: 5.0 | Away: 3.5
5.2
Avg Cards
Home: 2.4 | Away: 2.8
23.3
Avg Fouls
Total: 4536
23.8
Avg Shots
Home: 13.8 | Away: 10.1
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 21 | 13 | 6 | 3 | 4 | 14 | 12 | +2 | |
| 0 | 19 | 13 | 4 | 7 | 2 | 16 | 12 | +4 | |
| 0 | 18 | 13 | 4 | 6 | 3 | 19 | 16 | +3 | |
| 0 | 22 | 13 | 6 | 4 | 3 | 18 | 14 | +4 | |
| 0 | 21 | 13 | 5 | 6 | 2 | 15 | 8 | +7 | |
| 0 | 13 | 13 | 4 | 1 | 8 | 14 | 17 | -3 | |
| 0 | 17 | 13 | 5 | 2 | 6 | 15 | 19 | -4 | |
| 0 | 18 | 13 | 4 | 6 | 3 | 12 | 12 | 0 | |
| 0 | 26 | 13 | 8 | 2 | 3 | 19 | 9 | +10 | |
| 0 | 16 | 13 | 5 | 1 | 7 | 11 | 14 | -3 | |
| 0 | 29 | 13 | 9 | 2 | 2 | 23 | 13 | +10 | |
| 0 | 19 | 13 | 5 | 4 | 4 | 13 | 12 | +1 | |
| 0 | 7 | 13 | 0 | 7 | 6 | 3 | 10 | -7 | |
| 0 | 13 | 13 | 3 | 4 | 6 | 10 | 16 | -6 | |
| 0 | 18 | 13 | 4 | 6 | 3 | 16 | 12 | +4 | |
| 0 | 6 | 13 | 0 | 6 | 7 | 3 | 14 | -11 | |
| 0 | 22 | 13 | 6 | 4 | 3 | 13 | 12 | +1 | |
| 0 | 25 | 13 | 7 | 4 | 2 | 15 | 9 | +6 | |
| 0 | 24 | 13 | 7 | 3 | 3 | 16 | 7 | +9 | |
| 0 | 21 | 13 | 6 | 3 | 4 | 15 | 13 | +2 | |
| 0 | 10 | 13 | 2 | 4 | 7 | 10 | 23 | -13 | |
| 0 | 18 | 13 | 5 | 3 | 5 | 15 | 13 | +2 | |
| 0 | 20 | 13 | 5 | 5 | 3 | 15 | 10 | +5 | |
| 0 | 23 | 13 | 6 | 5 | 2 | 14 | 10 | +4 | |
| 0 | 17 | 13 | 5 | 2 | 6 | 14 | 15 | -1 | |
| 0 | 16 | 13 | 3 | 7 | 3 | 7 | 8 | -1 | |
| 0 | 5 | 13 | 1 | 2 | 10 | 4 | 19 | -15 | |
| 0 | 19 | 13 | 5 | 4 | 4 | 19 | 14 | +5 | |
| 0 | 10 | 13 | 2 | 4 | 7 | 13 | 18 | -5 | |
| 0 | 12 | 13 | 3 | 3 | 7 | 6 | 16 | -10 |
Upcoming Matches
17/04/2026 20:30
18/04/2026 15:00
18/04/2026 17:15
18/04/2026 19:30
18/04/2026 21:45