Back to Leagues
Segunda División
Spain
Domestic League
League Statistics
22
Clubs
385/462
Matches Played
999
Total Goals
2.59
Goals Avg
45%
Home Wins
26%
Draws
29%
Away Wins
55%
BTTS
54%
Clean Sheets
49%
Over 2.5
9.5
Avg Corners
Home: 5.3 | Away: 4.2
5.6
Avg Cards
Home: 2.7 | Away: 2.8
26.0
Avg Fouls
Total: 10019
25.0
Avg Shots
Home: 13.8 | Away: 11.2
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | 35 | 20 | 5 | 10 | 72 | 54 | +18 | |
| 2 | 61 | 35 | 17 | 10 | 8 | 53 | 38 | +15 | |
| 3 | 61 | 35 | 18 | 7 | 10 | 67 | 52 | +15 | |
| 4 | 60 | 35 | 17 | 9 | 9 | 58 | 41 | +17 | |
| 5 | 60 | 35 | 17 | 9 | 9 | 42 | 29 | +13 | |
| 6 | 58 | 35 | 16 | 10 | 9 | 58 | 43 | +15 | |
| 7 | 57 | 35 | 15 | 12 | 8 | 45 | 30 | +15 | |
| 8 | 55 | 35 | 15 | 10 | 10 | 40 | 31 | +9 | |
| 9 | 49 | 35 | 13 | 10 | 12 | 51 | 47 | +4 | |
| 10 | 49 | 35 | 14 | 7 | 14 | 45 | 44 | +1 | |
| 11 | 49 | 35 | 14 | 7 | 14 | 42 | 55 | -13 | |
| 12 | 48 | 35 | 13 | 9 | 13 | 47 | 52 | -5 | |
| 13 | 45 | 35 | 11 | 12 | 12 | 44 | 41 | +3 | |
| 14 | 44 | 35 | 11 | 11 | 13 | 44 | 47 | -3 | |
| 15 | 42 | 35 | 10 | 12 | 13 | 40 | 38 | +2 | |
| 16 | 41 | 35 | 11 | 8 | 16 | 45 | 50 | -5 | |
| 17 | 40 | 35 | 10 | 10 | 15 | 39 | 47 | -8 | |
| 18 | 38 | 35 | 10 | 8 | 17 | 33 | 48 | -15 | |
| 19 | 34 | 35 | 8 | 10 | 17 | 31 | 47 | -16 | |
| 20 | 33 | 35 | 8 | 9 | 18 | 35 | 53 | -18 | |
| 21 | 33 | 35 | 8 | 9 | 18 | 37 | 56 | -19 | |
| 22 | 32 | 35 | 8 | 8 | 19 | 31 | 56 | -25 |
Upcoming Matches
17/04/2026 15:30
17/04/2026 16:00
18/04/2026 11:15
18/04/2026 13:30
18/04/2026 13:30