Back to Leagues
Segunda División
Spain
Domestic League
League Statistics
22
Clubs
304/462
Matches Played
764
Total Goals
2.51
Goals Avg
43%
Home Wins
27%
Draws
30%
Away Wins
55%
BTTS
54%
Clean Sheets
48%
Over 2.5
9.3
Avg Corners
Home: 5.2 | Away: 4.1
5.6
Avg Cards
Home: 2.8 | Away: 2.8
26.5
Avg Fouls
Total: 8056
24.9
Avg Shots
Home: 13.8 | Away: 11.1
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 28 | 16 | 5 | 7 | 56 | 36 | +20 | |
| 2 | 49 | 28 | 14 | 7 | 7 | 46 | 29 | +17 | |
| 3 | 49 | 28 | 14 | 7 | 7 | 44 | 31 | +13 | |
| 4 | 49 | 28 | 14 | 7 | 7 | 53 | 40 | +13 | |
| 5 | 47 | 28 | 14 | 5 | 9 | 41 | 31 | +10 | |
| 6 | 44 | 28 | 13 | 5 | 10 | 36 | 39 | -3 | |
| 7 | 43 | 28 | 12 | 7 | 9 | 30 | 26 | +4 | |
| 8 | 42 | 27 | 10 | 12 | 5 | 31 | 22 | +9 | |
| 9 | 41 | 27 | 11 | 8 | 8 | 37 | 33 | +4 | |
| 10 | 41 | 27 | 12 | 5 | 10 | 38 | 36 | +2 | |
| 11 | 35 | 27 | 9 | 8 | 10 | 28 | 29 | -1 | |
| 12 | 35 | 27 | 9 | 8 | 10 | 28 | 32 | -4 | |
| 13 | 35 | 28 | 9 | 8 | 11 | 33 | 39 | -6 | |
| 14 | 34 | 28 | 9 | 7 | 12 | 38 | 39 | -1 | |
| 15 | 33 | 27 | 8 | 9 | 10 | 29 | 28 | +1 | |
| 16 | 32 | 28 | 7 | 11 | 10 | 32 | 33 | -1 | |
| 17 | 32 | 27 | 8 | 8 | 11 | 31 | 39 | -8 | |
| 18 | 32 | 28 | 8 | 8 | 12 | 29 | 38 | -9 | |
| 19 | 30 | 28 | 8 | 6 | 14 | 26 | 37 | -11 | |
| 20 | 27 | 27 | 7 | 6 | 14 | 27 | 41 | -14 | |
| 21 | 24 | 28 | 6 | 6 | 16 | 28 | 45 | -17 | |
| 22 | 24 | 28 | 5 | 9 | 14 | 23 | 41 | -18 |
Upcoming Matches
02/03/2026 16:30
06/03/2026 16:30
07/03/2026 12:15
07/03/2026 12:15