League Cup

League Cup

England

Season 2025/2026

92

Teams

2

Matches

Season Statistics

Matchday

0/0

Matches Played

90

Total Goals

253

Avg Goals per Match

2.81

Season Progress 98%

Home Teams

Goals Scored 120
Goals Conceded 133
Avg Goals 1.33
Clean Sheets 18

Away Teams

Goals Scored 133
Goals Conceded 120
Avg Goals 1.48
Clean Sheets 25

BTTS Matches

49

BTTS Percentage

54%

League Table

League standings not available
# Team MP W D L GF GA GD PTS
1 Cardiff City FC Cardiff City FC 5 4 0 1 10 6 +4 12
2 Manchester City FC Manchester City FC 4 4 0 0 9 1 +8 12
3 Arsenal FC Arsenal FC 4 3 1 0 8 3 +5 10
4 Chelsea FC Chelsea FC 4 3 0 1 11 8 +3 9
5 Newcastle United FC Newcastle United FC 4 3 0 1 8 4 +4 9
6 Wycombe Wanderers FC Wycombe Wanderers FC 4 2 2 0 5 2 +3 8
7 Brentford FC Brentford FC 4 2 1 1 8 3 +5 7
8 Fulham FC Fulham FC 4 2 1 1 5 3 +2 7
9 Grimsby Town FC Grimsby Town FC 4 2 1 1 6 8 -2 7
10 Millwall FC Millwall FC 3 2 1 0 4 2 +2 7
11 Swansea City AFC Swansea City AFC 4 2 1 1 8 7 +1 7
12 Wrexham FC Wrexham FC 4 2 1 1 9 7 +2 7
13 Accrington Stanley FC Accrington Stanley FC 3 2 0 1 5 4 +1 6
14 Bradford City AFC Bradford City AFC 3 2 0 1 6 5 +1 6
15 Brighton Hove Albion FC Brighton Hove Albion FC 3 2 0 1 12 2 +10 6
16 Cambridge United FC Cambridge United FC 3 2 0 1 5 2 +3 6
17 Doncaster Rovers FC Doncaster Rovers FC 3 2 0 1 6 3 +3 6
18 Lincoln City FC Lincoln City FC 3 2 0 1 5 3 +2 6
19 Port Vale FC Port Vale FC 3 2 0 1 2 2 0 6
20 Reading FC Reading FC 3 2 0 1 4 4 0 6
21 Southampton FC Southampton FC 3 2 0 1 5 2 +3 6
22 Wigan Athletic FC Wigan Athletic FC 3 2 0 1 2 2 0 6
23 Wolverhampton Wanderers FC Wolverhampton Wanderers FC 3 2 0 1 8 6 +2 6
24 Crystal Palace FC Crystal Palace FC 3 1 2 0 5 2 +3 5
25 Barnsley FC Barnsley FC 3 1 1 1 4 9 -5 4
26 Plymouth Argyle FC Plymouth Argyle FC 2 1 1 0 4 3 +1 4
27 Birmingham City FC Birmingham City FC 2 1 0 1 2 2 0 3
28 Bristol City FC Bristol City FC 2 1 0 1 2 2 0 3
29 Burnley FC Burnley FC 2 1 0 1 3 3 0 3
30 Charlton Athletic FC Charlton Athletic FC 2 1 0 1 4 4 0 3
31 Cheltenham Town FC Cheltenham Town FC 2 1 0 1 2 3 -1 3
32 Coventry City FC Coventry City FC 2 1 0 1 2 2 0 3
33 Everton FC Everton FC 2 1 0 1 2 2 0 3
34 Liverpool FC Liverpool FC 2 1 0 1 2 4 -2 3
35 Mansfield Town FC Mansfield Town FC 2 1 0 1 2 2 0 3
36 Norwich City FC Norwich City FC 2 1 0 1 2 4 -2 3
37 Oxford United FC Oxford United FC 2 1 0 1 1 6 -5 3
38 Preston North End FC Preston North End FC 2 1 0 1 3 3 0 3
39 Stockport County FC Stockport County FC 2 1 0 1 3 2 +1 3
40 Tottenham Hotspur FC Tottenham Hotspur FC 2 1 0 1 3 2 +1 3
41 Bromley FC Bromley FC 2 0 2 0 2 2 0 2
42 Huddersfield Town FC Huddersfield Town FC 3 0 2 1 3 5 -2 2
43 Sheffield Wednesday FC Sheffield Wednesday FC 3 0 2 1 4 5 -1 2
44 AFC Wimbledon AFC Wimbledon 2 0 1 1 2 3 -1 1
45 Aston Villa FC Aston Villa FC 1 0 1 0 1 1 0 1
46 Barnet FC Barnet FC 1 0 1 0 2 2 0 1
47 Bolton Wanderers FC Bolton Wanderers FC 1 0 1 0 3 3 0 1
48 Burton Albion FC Burton Albion FC 2 0 1 1 1 2 -1 1
49 Derby County FC Derby County FC 2 0 1 1 2 3 -1 1
50 Fleetwood Town FC Fleetwood Town FC 1 0 1 0 2 2 0 1
51 Gillingham FC Gillingham FC 1 0 1 0 1 1 0 1
52 Hull City AFC Hull City AFC 1 0 1 0 3 3 0 1
53 Ipswich Town FC Ipswich Town FC 1 0 1 0 1 1 0 1
54 Leeds United FC Leeds United FC 1 0 1 0 1 1 0 1
55 Leicester City FC Leicester City FC 1 0 1 0 2 2 0 1
56 Manchester United FC Manchester United FC 1 0 1 0 2 2 0 1
57 Newport County AFC Newport County AFC 2 0 1 1 2 3 -1 1
58 Rotherham United FC Rotherham United FC 2 0 1 1 1 2 -1 1
59 Salford City FC Salford City FC 1 0 1 0 0 0 0 1
60 Stoke City FC Stoke City FC 2 0 1 1 0 3 -3 1
61 Sunderland AFC Sunderland AFC 1 0 1 0 1 1 0 1
62 Tranmere Rovers FC Tranmere Rovers FC 1 0 1 0 1 1 0 1
63 Walsall FC Walsall FC 1 0 1 0 0 0 0 1
64 West Bromwich Albion FC West Bromwich Albion FC 1 0 1 0 1 1 0 1
65 AFC Bournemouth AFC Bournemouth 1 0 0 1 0 2 -2 0
66 Barrow AFC Barrow AFC 1 0 0 1 0 1 -1 0
67 Blackburn Rovers FC Blackburn Rovers FC 1 0 0 1 1 2 -1 0
68 Blackpool FC Blackpool FC 1 0 0 1 0 1 -1 0
69 Bristol Rovers FC Bristol Rovers FC 1 0 0 1 0 2 -2 0
70 Chesterfield FC Chesterfield FC 1 0 0 1 0 2 -2 0
71 Colchester United FC Colchester United FC 1 0 0 1 0 1 -1 0
72 Crawley Town FC Crawley Town FC 1 0 0 1 1 3 -2 0
73 Crewe Alexandra FC Crewe Alexandra FC 1 0 0 1 1 3 -2 0
74 Exeter City FC Exeter City FC 1 0 0 1 0 2 -2 0
75 Harrogate Town FC Harrogate Town FC 1 0 0 1 1 3 -2 0
76 Leyton Orient FC Leyton Orient FC 1 0 0 1 0 1 -1 0
77 Luton Town FC Luton Town FC 1 0 0 1 0 1 -1 0
78 Middlesbrough FC Middlesbrough FC 1 0 0 1 0 4 -4 0
79 Milton Keynes Dons FC Milton Keynes Dons FC 1 0 0 1 0 2 -2 0
80 Northampton Town FC Northampton Town FC 1 0 0 1 0 1 -1 0
81 Nottingham Forest FC Nottingham Forest FC 1 0 0 1 2 3 -1 0
82 Notts County FC Notts County FC 1 0 0 1 0 1 -1 0
83 Oldham Athletic AFC Oldham Athletic AFC 1 0 0 1 1 3 -2 0
84 Peterborough United FC Peterborough United FC 1 0 0 1 1 2 -1 0
85 Portsmouth FC Portsmouth FC 1 0 0 1 1 2 -1 0
86 Queens Park Rangers FC Queens Park Rangers FC 1 0 0 1 2 3 -1 0
87 Sheffield United FC Sheffield United FC 1 0 0 1 1 2 -1 0
88 Shrewsbury Town FC Shrewsbury Town FC 1 0 0 1 1 3 -2 0
89 Stevenage FC Stevenage FC 1 0 0 1 1 3 -2 0
90 Swindon Town FC Swindon Town FC 1 0 0 1 1 2 -1 0
91 Watford FC Watford FC 1 0 0 1 1 2 -1 0
92 West Ham United FC West Ham United FC 1 0 0 1 2 3 -1 0
Champions League
Europa League
Relegation
MP: Matches Played
W: Wins
D: Draws
L: Losses
GF: Goals For
GA: Goals Against
GD: Goal Difference
PTS: Points

Recent Results

No recent matches