Segunda Division

Segunda Division

Spain

Season 2025/2026

22

Teams

199

Matches

Season Statistics

Matchday

24/42

Matches Played

253

Total Goals

640

Avg Goals per Match

2.53

Season Progress 55%

Home Teams

Goals Scored 345
Goals Conceded 295
Avg Goals 1.36
Clean Sheets 80

Away Teams

Goals Scored 295
Goals Conceded 345
Avg Goals 1.17
Clean Sheets 61

BTTS Matches

138

BTTS Percentage

55%

League Table

# Team MP W D L GF GA GD PTS
1 Real Racing Club de Santander Real Racing Club de Santander 24 13 5 6 50 33 +17 44
2 CD Castellon CD Castellon 24 12 6 6 38 25 +13 42
3 Real Club Deportivo de La Coruna Real Club Deportivo de La Coruna 24 11 7 6 38 26 +12 40
4 UD Almeria UD Almeria 24 11 6 7 45 35 +10 39
5 UD Las Palmas UD Las Palmas 24 10 9 5 29 20 +9 39
6 Malaga CF Malaga CF 24 11 5 8 36 28 +8 38
7 Cordoba CF Cordoba CF 24 10 8 6 32 27 +5 38
8 Burgos CF Burgos CF 24 11 5 8 28 24 +4 38
9 Real Sporting de Gijon Real Sporting de Gijon 24 11 3 10 33 32 +1 36
10 Agrupacion Deportiva Ceuta FC Agrupacion Deportiva Ceuta FC 24 10 5 9 30 34 -4 35
11 Cadiz CF Cadiz CF 24 9 7 8 26 27 -1 34
12 Albacete Balompie Albacete Balompie 24 9 6 9 30 34 -4 33
13 SD Eibar SD Eibar 24 8 7 9 25 26 -1 31
14 CD Leganes CD Leganes 24 7 8 9 26 25 +1 29
15 Granada CF Granada CF 24 6 11 7 26 28 -2 29
16 FC Andorra FC Andorra 24 7 8 9 26 33 -7 29
17 Real Valladolid Club de Futbol Real Valladolid Club de Futbol 24 7 7 10 25 27 -2 28
18 SD Huesca SD Huesca 24 7 6 11 22 32 -10 27
19 Real Sociedad de Futbol II Real Sociedad de Futbol II 24 6 7 11 30 34 -4 25
20 Cultural y Deportiva Leonesa Cultural y Deportiva Leonesa 24 7 4 13 25 38 -13 25
21 Real Zaragoza Real Zaragoza 24 5 7 12 21 37 -16 22
22 CD Mirandes CD Mirandes 24 5 5 14 25 41 -16 20
Champions League
Europa League
Relegation
MP: Matches Played
W: Wins
D: Draws
L: Losses
GF: Goals For
GA: Goals Against
GD: Goal Difference
PTS: Points