La Liga

La Liga

Spain

Season 2025/2026

20

Teams

162

Matches

Season Statistics

Matchday

22/38

Matches Played

209

Total Goals

548

Avg Goals/Match

2.62

Season Progress 55%

Home Teams

Goals Scored 316
Goals Conceded 232
Avg Goals 1.51
Clean Sheets 66

Away Teams

Goals Scored 232
Goals Conceded 316
Avg Goals 1.11
Clean Sheets 41

BTTS Matches

111

BTTS Percentage

53%

League Table

# Team MP W D L GF GA GD Pts
1 FC Barcelona FC Barcelona 22 18 1 3 60 23 +37 55
2 Real Madrid CF Real Madrid CF 22 17 3 2 47 18 +29 54
3 Club Atletico de Madrid Club Atletico de Madrid 22 13 6 3 38 17 +21 45
4 Villarreal CF Villarreal CF 21 13 3 5 39 23 +16 42
5 Real Betis Balompie Real Betis Balompie 22 9 8 5 36 28 +8 35
6 Reial Club Deportiu Espanyol Reial Club Deportiu Espanyol 22 10 4 8 26 27 -1 34
7 Real Club Celta de Vigo Real Club Celta de Vigo 22 8 9 5 29 23 +6 33
8 Real Sociedad de Futbol Real Sociedad de Futbol 22 7 7 8 30 30 0 28
9 CA Osasuna CA Osasuna 22 7 5 10 26 27 -1 26
10 Deportivo Alaves Deportivo Alaves 22 7 4 11 20 27 -7 25
11 Athletic Club Bilbao Athletic Club Bilbao 22 7 4 11 21 31 -10 25
12 Girona FC Girona FC 22 6 7 9 21 36 -15 25
13 Elche CF Elche CF 22 5 9 8 30 32 -2 24
14 Sevilla FC Sevilla FC 21 7 3 11 28 33 -5 24
15 Getafe Club de Futbol Getafe Club de Futbol 22 6 5 11 16 27 -11 23
16 Valencia CF Valencia CF 22 5 8 9 23 35 -12 23
17 Rayo Vallecano Rayo Vallecano 22 5 7 10 18 30 -12 22
18 Real Club Deportivo Mallorca Real Club Deportivo Mallorca 21 5 6 10 24 33 -9 21
19 Levante UD Levante UD 21 4 6 11 24 34 -10 18
20 Real Oviedo Real Oviedo 22 3 7 12 12 34 -22 16
Champions League
Europa League
Relegation
MP: Matches Played
W: Wins
D: Draws
L: Losses
GF: Goals For
GA: Goals Against
GD: Goal Difference
Pts: Points