Ligue 2

Ligue 2

France

Season 2025/2026

19

Teams

117

Matches

Season Statistics

Matchday

21/34

Matches Played

179

Total Goals

451

Avg Goals per Match

2.52

Season Progress 57%

Home Teams

Goals Scored 236
Goals Conceded 215
Avg Goals 1.32
Clean Sheets 59

Away Teams

Goals Scored 215
Goals Conceded 236
Avg Goals 1.20
Clean Sheets 42

BTTS Matches

91

BTTS Percentage

51%

League Table

# Team MP W D L GF GA GD PTS
1 AC Ajaccio AC Ajaccio 0 0 0 0 0 0 0 0
1 Esperance Sportive Troyes Aube Champagne Esperance Sportive Troyes Aube Champagne 21 12 5 4 33 20 +13 41
2 Stade de Reims Stade de Reims 21 11 5 5 37 23 +14 38
3 Le Mans FC Le Mans FC 21 10 8 3 26 18 +8 38
4 AS Saint Etienne AS Saint Etienne 21 10 4 7 36 27 +9 34
5 Red Star FC 93 Red Star FC 93 20 9 7 4 27 19 +8 34
6 US du Littoral de Dunkerque US du Littoral de Dunkerque 21 9 6 6 35 23 +12 33
7 En Avant Guingamp En Avant Guingamp 21 9 5 7 33 33 0 32
8 FC Annecy FC Annecy 21 9 4 8 27 21 +6 31
9 Montpellier HSC Montpellier HSC 21 9 4 8 24 21 +3 31
10 Pau FC Pau FC 21 8 7 6 30 33 -3 31
11 Rodez Aveyron Football Rodez Aveyron Football 21 6 9 6 26 29 -3 27
12 Grenoble Foot 38 Grenoble Foot 38 21 6 7 8 23 28 -5 25
13 US Boulogne sur Mer Cote dOpale US Boulogne sur Mer Cote dOpale 21 6 5 10 22 31 -9 23
14 Clermont Foot 63 Clermont Foot 63 21 5 7 9 21 26 -5 22
15 AS Nancy Lorraine AS Nancy Lorraine 21 6 4 11 18 29 -11 22
16 Amiens SC Amiens SC 21 5 4 12 23 32 -9 19
17 Stade Lavallois Mayenne FC Stade Lavallois Mayenne FC 21 3 7 11 14 29 -15 16
18 SC Bastia SC Bastia 20 3 6 11 11 24 -13 15
Champions League
Europa League
Relegation
MP: Matches Played
W: Wins
D: Draws
L: Losses
GF: Goals For
GA: Goals Against
GD: Goal Difference
PTS: Points

Recent Results

No recent matches