UEFA Champions League

UEFA Champions League

Europe

Season 2025/2026

82

Teams

16

Matches

Season Statistics

Matchday

0/0

Matches Played

236

Total Goals

726

Avg Goals per Match

3.08

Season Progress 100%

Home Teams

Goals Scored 427
Goals Conceded 299
Avg Goals 1.81
Clean Sheets 84

Away Teams

Goals Scored 299
Goals Conceded 427
Avg Goals 1.27
Clean Sheets 50

BTTS Matches

118

BTTS Percentage

50%

League Table

# Team MP W D L GF GA GD PTS
1 Arsenal FC Arsenal FC 8 8 0 0 23 4 +19 24
2 FC Bayern Munchen FC Bayern Munchen 8 7 0 1 22 8 +14 21
3 Liverpool FC Liverpool FC 8 6 0 2 20 8 +12 18
4 Tottenham Hotspur FC Tottenham Hotspur FC 8 5 2 1 17 7 +10 17
5 FC Barcelona FC Barcelona 8 5 1 2 22 14 +8 16
6 Chelsea FC Chelsea FC 8 5 1 2 17 10 +7 16
7 Manchester City FC Manchester City FC 8 5 1 2 15 9 +6 16
8 Sporting Clube de Portugal Sporting Clube de Portugal 8 5 1 2 17 11 +6 16
9 Real Madrid CF Real Madrid CF 8 5 0 3 21 12 +9 15
10 FC Internazionale Milano FC Internazionale Milano 8 5 0 3 15 7 +8 15
11 Newcastle United FC Newcastle United FC 8 4 2 2 17 7 +10 14
12 Paris Saint Germain FC Paris Saint Germain FC 8 4 2 2 21 11 +10 14
13 Juventus FC Juventus FC 8 3 4 1 14 10 +4 13
14 Club Atletico de Madrid Club Atletico de Madrid 8 4 1 3 17 15 +2 13
15 Atalanta Bergamasca Calcio Atalanta Bergamasca Calcio 8 4 1 3 10 10 0 13
16 Bayer 04 Leverkusen Bayer 04 Leverkusen 8 3 3 2 13 14 -1 12
17 BVB 09 Borussia Dortmund BVB 09 Borussia Dortmund 8 3 2 3 19 17 +2 11
18 Olympiakos CFP Olympiakos CFP 8 3 2 3 10 14 -4 11
19 Galatasaray Galatasaray 8 3 1 4 9 11 -2 10
20 Club Brugge KV Club Brugge KV 12 7 1 4 28 20 +8 22
21 AS Monaco FC AS Monaco FC 8 2 4 2 8 14 -6 10
22 Qarabag Agdam FK Qarabag Agdam FK 14 8 1 5 28 26 +2 25
23 FK Bodo Glimt FK Bodo Glimt 10 3 3 4 20 17 +3 12
24 SL Benfica SL Benfica 12 6 1 5 15 12 +3 19
25 Paphos FC Paphos FC 14 6 5 3 16 14 +2 23
26 Olympique de Marseille Olympique de Marseille 8 3 0 5 11 14 -3 9
27 Royal Union Saint Gilloise Royal Union Saint Gilloise 8 3 0 5 8 17 -9 9
28 PSV Eindhoven PSV Eindhoven 8 2 2 4 16 16 0 8
29 Athletic Club Bilbao Athletic Club Bilbao 8 2 2 4 9 14 -5 8
30 SSC Napoli SSC Napoli 8 2 2 4 9 15 -6 8
31 FC Kobenhavn FC Kobenhavn 14 6 4 4 23 22 +1 22
32 AFC Ajax AFC Ajax 8 2 0 6 8 21 -13 6
33 Eintracht Frankfurt Eintracht Frankfurt 8 1 1 6 10 21 -11 4
34 SK Slavia Praha SK Slavia Praha 8 0 3 5 5 19 -14 3
35 Villarreal CF Villarreal CF 8 0 1 7 5 18 -13 1
36 FK Kairat Almaty FK Kairat Almaty 16 3 4 9 14 26 -12 13
37 Ferencvarosi TC Ferencvarosi TC 6 4 1 1 13 9 +4 13
38 Malmo FF Malmo FF 6 4 1 1 11 8 +3 13
39 Red Star Belgrade Red Star Belgrade 6 3 2 1 12 6 +6 11
40 KF Shkendija KF Shkendija 6 3 1 2 6 8 -2 10
41 PFC Ludogorets 1945 Razgrad PFC Ludogorets 1945 Razgrad 6 2 3 1 6 6 0 9
42 HSK Zrinjski Mostar HSK Zrinjski Mostar 4 2 1 1 6 7 -1 7
43 KKS Lech Poznan KKS Lech Poznan 4 2 1 1 10 5 +5 7
44 Kuopion Palloseura Kuopion Palloseura 4 2 1 1 3 3 0 7
45 Rangers FC Rangers FC 6 2 1 3 8 12 -4 7
46 SK Slovan Bratislava SK Slovan Bratislava 4 2 1 1 7 3 +4 7
47 FC Dynamo Kyiv FC Dynamo Kyiv 4 2 0 2 6 3 +3 6
48 FC Viktoria Plzen FC Viktoria Plzen 4 2 0 2 5 6 -1 6
49 FK Rigas Futbola skola FK Rigas Futbola skola 4 2 0 2 3 5 -2 6
50 KF Drita KF Drita 4 2 0 2 4 5 -1 6
51 Lincoln Red Imps FC Lincoln Red Imps FC 4 2 0 2 5 8 -3 6
52 FC Artsakh FC Artsakh 4 1 1 2 7 8 -1 4
53 FC Salzburg FC Salzburg 4 1 1 2 7 6 +1 4
54 Fenerbahce Fenerbahce 4 1 1 2 6 5 +1 4
55 Shelbourne FC Shelbourne FC 4 1 1 2 2 5 -3 4
56 Breidablik UBK Breidablik UBK 4 1 0 3 6 9 -3 3
57 Feyenoord Rotterdam Feyenoord Rotterdam 2 1 0 1 4 6 -2 3
58 Hamrun Spartans FC Hamrun Spartans FC 4 1 0 3 2 8 -6 3
59 Inter Club dEscaldes Inter Club dEscaldes 2 1 0 1 3 4 -1 3
60 KS Egnatia Rrogozhine KS Egnatia Rrogozhine 2 1 0 1 1 5 -4 3
61 SC Fotbal Club FCSB SA SC Fotbal Club FCSB SA 4 1 0 3 5 6 -1 3
62 Servette FC Servette FC 2 1 0 1 2 3 -1 3
63 SK Sturm Graz SK Sturm Graz 2 1 0 1 2 6 -4 3
64 VMFD Zalgiris Vilnius VMFD Zalgiris Vilnius 2 1 0 1 2 2 0 3
65 Celtic FC Celtic FC 2 0 2 0 0 0 0 2
66 FC Basel 1893 FC Basel 1893 2 0 1 1 1 3 -2 1
67 FC Dinamo Minsk FC Dinamo Minsk 2 0 1 1 2 3 -1 1
68 FC Milsami Orhei FC Milsami Orhei 2 0 1 1 0 1 -1 1
69 FK Buducnost Podgorica FK Buducnost Podgorica 2 0 1 1 2 3 -1 1
70 HNK Rijeka HNK Rijeka 2 0 1 1 1 3 -2 1
71 Linfield FC Linfield FC 2 0 1 1 1 2 -1 1
72 Maccabi Tel Aviv FC Maccabi Tel Aviv FC 2 0 1 1 1 2 -1 1
73 NK Olimpija Ljubljana NK Olimpija Ljubljana 2 0 1 1 1 3 -2 1
74 Panathinaikos FC Panathinaikos FC 2 0 1 1 1 3 -2 1
75 SK Brann SK Brann 2 0 1 1 2 5 -3 1
76 The New Saints FC The New Saints FC 2 0 1 1 1 2 -1 1
77 FC Differdange 03 FC Differdange 03 2 0 0 2 2 4 -2 0
78 FC Saburtalo Tbilisi FC Saburtalo Tbilisi 2 0 0 2 2 6 -4 0
79 OGC Nice Cote dAzur OGC Nice Cote dAzur 2 0 0 2 0 4 -4 0
80 SS Virtus SS Virtus 2 0 0 2 1 4 -3 0
81 Tallinna FC Levadia Tallinna FC Levadia 2 0 0 2 0 2 -2 0
82 Vikingur Gota Vikingur Gota 2 0 0 2 2 4 -2 0
Champions League
Europa League
Relegation
MP: Matches Played
W: Wins
D: Draws
L: Losses
GF: Goals For
GA: Goals Against
GD: Goal Difference
PTS: Points

Recent Results

No recent matches